Back to Bus Services : Download PDF : View Route Map  
WEEKDAYS
Showing Route Number 873 873 873 873 873 873 873 873 873 873
  am am am am am am am am am am
                     
Train from City arrives 5.04 5.51 6.21 6.51 7.5 8.51 9.23 9.51 10.21 10.51
Ingleburn Station 5.35 6.04 6.38 7.03 8.00 8.57 9.27 9.57 10.27 10.57
Ingleburn RSL 5.40 6.09 6.43 7.08 8.06 9.02 9.32 10.02 10.32 11.02
Lagonda Dr & Maserati Dr 5.43 6.12 6.46 7.11 8.1 9.05 9.35 10.05 10.35 11.05
Plowman Rd & Longhurst Rd 5.50 6.19 6.54 7.19 8.18 9.13 9.43 10.13 10.43 11.13
Minto East Shops 5.52 6.22 6.57 7.22 8.21 9.15 9.45 10.15 10.45 11.15
Minto Station 5.58 6.28 7.03 7.29 8.28 9.21 9.51 10.21 10.51 11.21
Train to City departs 6.07 6.39 7.09 7.39 8.40 9.36 10.06 10.36 11.06 11.36
Minto Mall 6.01 6.31 7.05 7.32 8.32 9.24 9.54 10.24 10.54 11.24
 
 
WEEKDAYS Continued
Showing Route Number 873 873 873 873 873 873 873 873S 873V 873
  am am pm pm pm pm pm pm pm pm
                     
Train from City arrives 11.21 11.51 12.21 12.34 1.21 1.52 2.21 2.51 2.51 3.40
Ingleburn Station 11.27 11.57 12.27 12.57 1.27 1.57 2.26 2.55S 3.07V 3.45
Ingleburn RSL 11.32 12.02 12.32 1.02 1.32 2.02 2.31 FS 3.12V 3.50
Lagonda Dr & Maserati Dr 11.35 12.05 12.35 1.05 1.35 2.05 2.34 3.15NS 3.15V 3.53
Plowman Rd & Longhurst Rd 11.43 12.13 12.43 1.13 1.43 2.13 2.42 3.23S 3.23V 4.01
Minto East Shops 11.45 12.15 12.45 1.15 1.45 2.15 2.44 3.26S 3.26V 4.04
Minto Station 11.51 12.21 12.51 1.21 1.51 2.21 2.50 3.33S 3.33V 4.11
Train to City departs 12.06 12.37 12.55 1.25 1.55 2.25 3.07 3.37 3.37 4.22
Minto Mall 11.54 12.24 12.54 1.24 1.54 2.23 2.53 3.37S 3.37V 4.15
 
 
WEEKDAYS Continued
Showing Route Number 873 873 873 873 873 873 873 873 873 873
  pm pm pm pm pm pm pm pm pm pm
                     
Train from City arrives 3.51 4.09 4.40 5.10 5.41 6.02 6.34 7.03 7.33 8.05
Ingleburn Station 4.00 4.18 4.45 5.18 5.47 6.10 6.40 7.10 7.40 8.10
Ingleburn RSL 4.06 4.25 4.52 5.25 5.53 6.16 6.45 7.15 7.45 8.15
Lagonda Dr & Maserati Dr 4.10 4.29 4.56 5.29 5.56 6.19 6.48 7.18 7.48 8.18
Plowman Rd & Longhurst Rd 4.18 4.37 5.04 5.37 6.04 6.27 6.55 B G B
Minto East Shops 4.21 4.40 5.07 5.40 6.06 6.29 6.57      
Minto Station 4.28 4.47 5.14 5.47 6.12 6.35 7.03      
Train to City departs 4.34 4.52 5.22 5.52 6.22 6.40 7.07      
Minto Mall 4.34 4.52 5.22 5.52 6.17 6.37 7.05      
 
 
 
EXPLANATIONS
F - Journey operates direct via Oxford Rd, and does not operate to Ingleburn RSL.
N - Journey operates via Oxford Rd, Collins Prm, Chester Rd, Lancia Dr to Lagonda Dr.
S - Journey operates on school days only.
V - Journey operates during school vacation only.
.... - Journey does not operate past this timing point.
     
 
*SUNDAYS & PUBLIC HOLIDAYS
The Sunday timetable operates on all public holidays except Easter Saturday when the Saturday timetable operates.