How much?
Cash fares charged on Busabout Sydney buses are based on the sectional fare guidelines issued by the Transport for New South Wales.
The Department specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.
The table below sets the maximum cash fares for single ride tickets for Regulated Bus Services
MyZone fares (Effective 6 January 2013) :
| Single cash ticket fares | Adult | Child/Concession |
| MyBus1 (1-2 sections) | $2.20 | $1.10 |
| MyBus2 (3-5 sections) | $3.60 | $1.80 |
| MyBus3 (6+ sections) | $4.60 | $2.30 |
Travel often? Pre-purchase your ticket before boarding and save:
| Pre-purchased MyBus TravelTen fares | Adult | Child/Concession |
| MyBus1 TravelTen (1-2 sections) | $17.60 | $8.80 |
| MyBus2 TravelTen (3-5 sections) | $28.80 | $14.40 |
| MyBus3 TravelTen (6+ sections) | $36.80 | $18.40 |
| Pre-purchased MyMulti Day fares | Adult | Child/Concession |
| MyMulti Day | $22.00 | $11.00 |
| Pre-purchased MyMulti weekly fares | Adult | Child/Concession |
| MyMulti1 | $44.00 | $22.00 |
| MyMulti2 | $52.00 | $26.00 |
| MyMulti3 | $61.00 | $30.50 |
| Pre-purchased MyMulti Monthly fares | Adult | Child/Concession |
| MyMulti1 | $168.00 | N/A |
| MyMulti2 | $199.00 | N/A |
| MyMulti3 | $238.00 | N/A |
| Pre-purchased MyMulti quarterly fares | Adult | Child/Concession |
| MyMulti1 | $463.00 | N/A |
| MyMulti2 | $546.00 | N/A |
| MyMulti3 | $654.00 | N/A |
| Pre-purchased MyMulti yearly fares | Adult | Child/Concession |
| MyMulti1 | $1,672.00 | N/A |
| MyMulti2 | $1,976.00 | N/A |
| MyMulti3 | $2,367.00 | N/A |
| Special multi-modal | ||
| PET | $2.50 | |
| Family Funday Sunday | $2.50 |
