From the 11th October 2009, Region 1 will see changes to its bus services.
This page contains the new regional network map and frequency guide.
For further details about the changes visit 131500.com.au or call 131500.
Download the Network Map
The Latest Region 1 Network map is available to download,
click here
(PDF, 1.9mb)
If you would like to view a larger version in your browser,
click the image on the left. (574 kb)
Region 1 Network - Bus Frequency guide
(Average frequencies shown in minutes – limited services are shown by no of trips per time period per direction)
| Route | Destination | Weekdays Peak hour |
Off-Peak |
Evening |
Saturdays Daytime |
Evening |
Sundays Daytime |
Evening |
|---|---|---|---|---|---|---|---|---|
| 661 | Riverstone - McGraths Hill - Windsor | 60 | 120 | - | 4 trips | - | - | - |
| 662 | Oakville - Maraylya - Riverstone | 1 trip | - | - | - | - | - | - |
| 663 | Wisemans Ferry - Pitt Town - Oakville - Windsor | 2 trips | - | - | 2 trips | - | - | - |
| 664 | Maraylya - Windsor | 1 trip | - | - | - | - | - | - |
| 668 | Windsor - Wilberforce - Glossodia - Richmond | 30-60 | 2 trips | - | 2 trips | - | 1 trip | - |
| 669 | Windsor - Wilberforce - Sackville | 1 trip | - | - | - | - | - | - |
| 673 | Penrith - Llandilo - South Windsor - Windsor | 30-60 | 1 trip | - | 2 trips | - | - | - |
| 674 | Mt Druitt - Shanes Park - South Windsor - Windsor | 40-60 | 2 trips | - | 2 trips | - | 1 trip | - |
| 675 | Windsor - Bligh Park - UWS - Richmond - RAAF - Windsor | 30 | 60 | 60 | 60 | - | 120 | - |
| 676 | Windsor - South Windsor | 30-60 | 3 trips | - | 4 trips | - | - | - |
| 677 | Penrith - Londonderry - Richmond | 60 | 2 trips | - | 2 trips | - | - | - |
| 678 | Penrith - Castlereagh - Richmond | 30-60 | 1 trip | - | 2 trips | - | - | - |
| 680 | Richmond - North Richmond - Grose Vale - Bowen Mtn | 30-45 | 2 trips | - | 4 trips | - | 2 trips | - |
| 682 | Richmond - North Richmond - Kurmond - Kurrajong | 30 | 120 | 60 | 4 trips | - | 2 trips | - |
| 718 | Seven Hills - Kings Langley | 30 | 60 | - | 60 | - | - | - |
| 721 | Blacktown - Blacktown Hospital | 30 | 60 | - | 60 | - | 60 | - |
| 722 | Blacktown - Prospect | 20 | 30 | 30 | 30 | 30 | 60 | 60 |
| 724 | Blacktown - Arndell Park | 30 | 30 | 30 | 30 | 30 | 60 | 60 |
| 724 | Blacktown - Huntingwood Industrial | 30 | - | - | - | - | - | - |
| 725 | Blacktown - Douglas Rd, Doonside | 20 | 30 | 60 | 30 | 60 | 60 | 60 |
| 726 | Blacktown - Doonside Station | 30 | 60 | - | 60 | - | 120 | - |
| 727 | Blacktown - Tallawong | - | 60 | - | 4 trips | - | 3 trips | - |
| 737 | Mt Druitt - Eastern Creek | 30 | 60 | 60 | 60 | 60 | 120 | - |
| 738 | Mt Druitt - Eastern Creek Business Park | 20-30 | - | - | - | - | - | - |
| 739 | Mt Druitt - Minchinbury | 30 | 60 | 60 | 60 | 60 | 120 | - |
| 740 | Plumpton - Glenwood - Macquarie Park | 30 | - | - | - | - | - | - |
| 743 | Blacktown - Kings Langley | 30 | 60 | 60 | 60 | 60 | 60 | - |
| 744 | Blacktown - Bessemer Street | 2 trips | - | - | - | - | - | - |
| 745 | St Marys - Plumpton - Castle Hill | 30 | 60 | - | 120 | - | - | - |
| 746 | Riverstone - Box Hill | 4 trips | 1 trip | - | - | - | - | - |
| 750 | Blacktown - Bidwill - Mt Druitt | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 751 | Blacktown - Quakers Hill | 20 | 60 | - | 60 | - | 60 | - |
| 752 | Blacktown - Quakers Hill | 30 | 60 | 60 | 60 | 60 | 60 | 60 |
| 753 | Blacktown - Doonside | 30 | 30 | 60 | 30 | 60 | 30 | 60 |
| 754 | Blacktown - Hassall Grove - Mt Druitt | 15 | 30 | 30 | 30 | 60 | 30/60 | 60 |
| 756 | Blacktown - Woodcroft - Mt Druitt | 30 | 30 | 60 | 30 | 60 | 60 | 60 |
| 757 | Mt Druitt - Plumpton - Riverstone | 60 | 60 | - | 60 | - | 4 trips | - |
| 758 | Mt Druitt - Shalvey | 15 | 15 | 30 | 15 | 30 | 30 | 60 |
| 758 | Mt Druitt - Shalvey - Tregear - St Marys | 30 | 30 | 60 | 30 | 60 | 60 | - |
| 759 | Mt Druitt - Emerton - Willmot | 30 | 30 | 60 | 30 | 60 | 60 | 60 |
| 759 | Mt Druitt - Emerton - Willmot - Ropes Crossing - St Marys | 30 | 60 | 60 | 60 | 60 | 60 | 60 |
| 761 | Mt Druitt - Bidwill | 30 | 30 | - | 60 | - | - | - |
| 770 | Mt Druitt - Colyton - St Marys - UWS - Penrith | 30 | 30 | 30 | 60 | 60 | 60 | 60 |
| 771 | Mt Druitt - Colyton - St Marys | 30 | 60 | 60 | 60 | 60 | 60 | - |
| 774 | Mt Druitt - Oxley Park - St Marys - UWS - Penrith | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
| 775 | Mt Druitt - Erskine Park - St Marys - UWS - Penrith | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
| 776 | Mt Druitt - St Clair - St Marys - UWS - Penrith | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
| 778 | St Marys - Claremont Meadows - Caddens Road East | 30 | 60 | - | 60 | - | - | - |
| 779 | St Marys - Erskine Park Industrial Area | 30 | - | - | - | - | - | - |
| 780 | Mt Druitt - Tregear | 15 | 15 | 30 | 30 | 60 | 30 | 60 |
| 780 | Mt Druitt - Tregear - Cambridge Park - Penrith | 15 | 30 | 60 | 60 | 60 | 60 | 60 |
| 781 | St Marys - Orchard Hills - Glenmore Park - Penrith | 60 | - | - | - | - | - | - |
| 782 | Penrith - Werrington County - Werrington Station | 30 | 60 | 60 | 60 | 60 | 60 | - |
| 784 | Penrith - Cranebrook | 30 | - | - | - | - | - | - |
| 785 | Penrith - Cambridge Park - Werrington Station | 30 | 60 | 60 | 60 | - | 60 | - |
| 786 | Penrith - Cranebrook | 30 | 30 | 60 | 30 | 60 | 60 | 60 |
| 789 | Penrith - Luddenham | 2 trips | - | - | - | - | - | - |
| 791 | Penrith - South Penrith-Jamisontown | 15 | 30 | 60 | 30 | 60 | 60 | 60 |
| 793 | Penrith - South Penrith | 30 | 60 | - | 60 | - | - | - |
| 795 | Penrith - Warragamba | 30/60 | 3 trips | - | 3 trips | - | 3 trips | - |
| 797 | Penrith - Glenmore Park | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
| 799 | Penrith - Glenmore Park - Blue Hills | 30 | 60 | - | 60 | - | - | - |
| T70 | Blacktown - Glenwood | 20 | 30 | 60 | 30 | 60 | 60 | 60 |
| T70 | Blacktown - Glenwood - Norwest - Castle Hill | 20 | 60 | - | 60 | - | 60 | - |
| T71 | Blacktown - Stanhope Gardens - Rouse Hill | 20 | 30 | 60 | 30 | 60 | 60 | 60 |
| T71 | Blacktown - Stanhope Gardens - Rouse Hill - Castle Hill | 20 | 60 | - | 60 | - | 60 | - |
| T74 | Blacktown - The Ponds | 30 | 60 | - | - | - | - | - |
| T75 | Blacktown - Parklea-Rouse Hill | 15-20 | 30 | 60 | 30 | 60 | 30 | 60 |
| T75 | Blacktown - Parklea-Rouse Hill-Riverstone | 30 | 60 | - | 60 | - | - | - |
| S7 | Parklea Garden Village - Blacktown | - | 3 trips | - | - | - | - | - |
| S11 | St Clair - Colyton - Oxley Park - St Marys Shopper | - | 4 trips | - | - | - | - | - |
| S12 | Quakers Hill Shopper | - | 3 trips | - | - | - | - | - |
| S13 | Mulgoa Road Penrith Shopper | - | 4 trips | - | - | - | - | - |
For further details about the changes visit 131500.com.au or call 131500.

