Busabout unveils plans for $3.5m West Hoxton depot refurbishment
The redevelopment will transform the 60 year old depot into a state-of-the-art transport hub, complete with a new maintenance workshop, re-fuelling area, bus wash and office facilities. It will also feature more green space and better accessibility for the disabled.
Busabout co-owner Joe Calabro said the depot’s facelift would ensure the company continued to provide the most reliable, safe and efficient bus services to the community of South West Sydney.
“The new and improved bus depot will provide Busabout with room to grow, cementing West Hoxton as our permanent home and reinforcing our position as a leading player in regional transport in New South Wales,” he said. “We are proud members of our community and plan to draw on the skills of local businesses for the renovation. We will also continue recruiting from the local area, creating local jobs and local opportunities for training and apprenticeships.”

Route 856 back to normal route in Leppington
Route 856 clarification
New Metropolitan Bus Fares effective 6 January 2013
A fare increase will commence Sunday 6 January 2013 for CityRail, Sydney Ferries and metropolitan and outer-metropolitan bus services in line with the cost of living. Pensioner Excursion Tickets and Family Funday Sunday tickets will not be changed.
The new fares are listed below.
MyZone fares (Effective 6 January 2013) :
| Single cash ticket fares | Adult | Child/Concession |
| MyBus1 (1-2 sections) | $2.20 | $1.10 |
| MyBus2 (3-5 sections) | $3.60 | $1.80 |
| MyBus3 (6+ sections) | $4.60 | $2.30 |
Travel often? Pre-purchase your ticket before boarding and save:
| Pre-purchased MyBus TravelTen fares | Adult | Child/Concession |
| MyBus1 TravelTen (1-2 sections) | $17.60 | $8.80 |
| MyBus2 TravelTen (3-5 sections) | $28.80 | $14.40 |
| MyBus3 TravelTen (6+ sections) | $36.80 | $18.40 |
| Pre-purchased MyMulti Day fares | Adult | Child/Concession |
| MyMulti Day | $22.00 | $11.00 |
| Pre-purchased MyMulti weekly fares | Adult | Child/Concession |
| MyMulti1 | $44.00 | $22.00 |
| MyMulti2 | $52.00 | $26.00 |
| MyMulti3 | $61.00 | $30.50 |
| Pre-purchased MyMulti Monthly fares | Adult | Child/Concession |
| MyMulti1 | $168.00 | N/A |
| MyMulti2 | $199.00 | N/A |
| MyMulti3 | $238.00 | N/A |
| Pre-purchased MyMulti quarterly fares | Adult | Child/Concession |
| MyMulti1 | $463.00 | N/A |
| MyMulti2 | $546.00 | N/A |
| MyMulti3 | $654.00 | N/A |
| Pre-purchased MyMulti yearly fares | Adult | Child/Concession |
| MyMulti1 | $1,672.00 | N/A |
| MyMulti2 | $1,976.00 | N/A |
| MyMulti3 | $2,367.00 | N/A |
| Special multi-modal | ||
| PET | $2.50 | |
| Family Funday Sunday | $2.50 |
